Simple, transparent pricing
Scale your training without scaling your budget.
All prices shown in USD
Annual pricing saves 20% — billed as a single payment
Core
Small teams
$89/mo
Billed as $1,068/yr
- UsersUp to 100
- CoursesUnlimited
- Branches1
- AI credits5,000 lifetime
Grow
Growing teams
$229/mo
Billed as $2,748/yr
- UsersUp to 500
- CoursesUnlimited
- Branches3
- AI credits10,000/mo
Most Popular
Pro
Larger orgs
$399/mo
Billed as $4,788/yr
- UsersUp to 1,000
- CoursesUnlimited
- Branches15
- AI credits15,000/mo
Enterprise
Large enterprise
Custom
Tailored to your needs
- UsersUnlimited
- CoursesUnlimited
- BranchesUnlimited
- AI credits80,000/mo
Flex (Active User) billing available — Need more users? Add the Flex option and pay only for active users each month. Grow: +$50/mo add-on · Pro: included · Enterprise: custom rate
Compare all features
Everything you get on each plan
| Feature | Free | Core | Grow | Pro★ Popular | Enterprise |
|---|---|---|---|---|---|
▶COURSE CREATION | |||||
| Course builder (all content types) | ✓ | ✓ | ✓ | ✓ | ✓ |
| AI course creator (K2Craft) | Test | ✓ | ✓ | ✓ | ✓ |
| AI credits | Test | 5k life | 10k/mo | 15k/mo | 80k/mo |
| AI translation + language style | — | — | ✓ | ✓ | ✓ |
| AI coach (per-course) | — | — | — | ✓ | ✓ |
| SCORM / xAPI / cmi5 | ✓ | ✓ | ✓ | ✓ | ✓ |
| ILT (instructor-led / live sessions) | ✓ | ✓ | ✓ | ✓ | ✓ |
▶LEARNER EXPERIENCE | |||||
| Learning paths | ✓ | ✓ | ✓ | ✓ | ✓ |
| Gamification (points, badges, levels) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Skills & competency tracking | — | ✓ | ✓ | ✓ | ✓ |
| Certificates (custom templates) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Mobile app (iOS & Android) | ✓ | ✓ | ✓ | ✓ | ✓ |
▶ADMINISTRATION | |||||
| Users (registered) | 5 | 100 | 500 | 1,000 | Custom |
| Branches (sub-portals) | 1 | 1 | 3 | 15 | Unlimited |
| Custom user fields | ✓ | ✓ | ✓ | ✓ | ✓ |
| Bulk user import/export | — | ✓ | ✓ | ✓ | ✓ |
| Automations (rules engine) | — | — | — | ✓ | ✓ |
| Groups management | ✓ | ✓ | ✓ | ✓ | ✓ |
▶REPORTS & ANALYTICS | |||||
| Standard reports (user/course/group) | ✓ | ✓ | ✓ | ✓ | ✓ |
| Custom report builder | — | — | ✓ | ✓ | ✓ |
| Scheduled reports (email delivery) | — | — | ✓ | ✓ | ✓ |
| Timeline / event log | ✓ | ✓ | ✓ | ✓ | ✓ |
▶BRANDING & WHITE-LABEL | |||||
| Custom portal branding (logo/colors) | — | ✓ | ✓ | ✓ | ✓ |
| Custom domain (CNAME) | — | ✓ | ✓ | ✓ | ✓ |
| Remove K2LMS branding (white-label) | — | — | — | ✓ | ✓ |
| Custom homepage | — | ✓ | ✓ | ✓ | ✓ |
▶E-COMMERCE | |||||
| Sell courses (Stripe) | — | ✓ | ✓ | ✓ | ✓ |
| Coupons & discounts | — | ✓ | ✓ | ✓ | ✓ |
| Course bundles | — | ✓ | ✓ | ✓ | ✓ |
| Invoices (PDF) | — | ✓ | ✓ | ✓ | ✓ |
| Credits system | — | — | ✓ | ✓ | ✓ |
▶DEVELOPER & INTEGRATIONS | |||||
| REST API access | — | ✓ | ✓ | ✓ | ✓ |
| Webhooks | — | ✓ | ✓ | ✓ | ✓ |
| SSO (SAML 2.0 / LDAP / OpenID) | — | ✓ | ✓ | ✓ | ✓ |
| Zapier integration | — | — | ✓ | ✓ | ✓ |
| Third-party integrations (Slack, Zoom) | — | — | ✓ | ✓ | ✓ |
| API rate limit (req/min) | — | 60 | 300 | 600 | Custom |
▶SUPPORT | |||||
| Email support | ✓ | ✓ | ✓ | ✓ | ✓ |
| Live chat support | — | — | — | ✓ | ✓ |
| Phone support | — | — | — | ✓ | ✓ |
| Priority email support | — | — | — | ✓ | ✓ |
| Dedicated account manager (CSM) | — | — | — | — | ✓ |
| Onboarding sessions | — | Self | 2 ses. | 4 ses. | Unlim. |
| Custom SLA / uptime guarantee | — | — | — | ✓ | ✓ |
| Custom contract / invoicing | — | — | — | — | ✓ |
Pricing FAQ
Still have questions? Our team is here to help..
Not sure which plan is right for you? Talk to us — we'll find the best fit.
🔒GDPR compliant
✓ISO 27001 certified
🛡SOC 2 Type II
⬆99.9% uptime SLA
✦No credit card required